2026-01-03
Feed

“Valmiera – Valga 2026”

On Saturday in Valmiera, thirteen athletes from the Capital Sports Centre participated in the international junior and youth competition “Valmiera – Valga 2026”:

1.Vėtrūnė Adomavičiūtė – U18, 600 m, 1:38.47
2. Akvilė Sabonytė – U20, 1500 m, 5:08.90 (best result of the Lithuanian season)
3. Viltė Bubinait– U20, 200 m, 26.61
4. Gerda Juškaitė – U18, 600 m, 1:41.12
5. Pijus Bartoševičius – U20, 200 m, 23.42
6. Kintvilė Vasiliauskaitė – U18, 200 m, 27.79
6. Inesa Beinoraitė – U18, 600 m, 1:47.44
7.Eva Šulskytė – U20, 60 m, 8.28 (in qualification 8.33)
10. Eva Šulskytė – U20, 200 m, 27.80
11. Sabina Buivid – U20, 200 m, 28.01
13. Bernardas Jogaila Leščinskas – U20, 200 m, 24.44
13. Astijus Linda – U18, 60 m b/b, 9.79
23. Kasparas Simuntis – U20, 200 m, 25.99
38. Astijus Linda – U18, 200 m, 26.82
b/k. Martynas Bureika – 200 m, 24.02

Results.

 

Other entries