On Tuesday, July 14, the Valmieras Games 2026 started in Valmiera. A group of runners from Klaipėda and Šiauliai participates in them.
On the first day, the following results were recorded:
2. Leila Sebeikaitė (U18/20, 400 m) 1:01.77
2. Elijus Dilys (U18/20, 1500 m) 4:15.50
3. Marianna Prus (U16, 400 m) 1:00.96
4. Saulius Racevičius (U18/20, 400 m) 51.29
4. Enrika Roscosh (U14, 1000 m) 3:30.83
4. Rugilė Aušbikavičiūtė (U16, 1500 m) 5:22.75
5. Dominykas Umantas (U18/20, 400 m) 51.82
8. Samanta Šimelytė (U14, 1000 m) 3:40.83
9. Danielius Dumša (U16, 400 m) 57.57
9. Kamilė Aušbikavičiūtė (U16, 1500 m) 5:54.51
14. Milda Degutytė (U16, 400 m) 1:09.65
Wednesday’s results:
1. Saulius Racevičius (U18/20, 800 m) 1:58.97
2. Dominykas Umantas (U18/20, 800 m) 2:01.23
3. Elijus Dilys (U18/20, 800 m) 2:02.00
4. Leila Sebeikaitė (U18/20, 800 m) 2:24.32
4. Samanta Šimelytė (U14, 2000) 8:08.50
5. Rugilė Aušbikavičiūtė (U16, 800 m) 2:35.03
5. Danielius Dumša (U16, 800 m) 2:10.83
9. Marianna Prus (U16, 200 m) 27.29/0.2
13. Kamilė Aušbikavičiūtė (U16, 800 m) 2:56.64
26. Enrique Roscosh (U14, 300 m) 50.11
33. Izabelė Komaitė (U16, 200 m) 30.09/0.5
35. Milda Degutytė (U16, 200 m) 30.23/0.2
